2016 South African municipal elections - City of Cape Town
100% | |
DA | |
ANC | |
EFF | |
African Christian Democratic Party | |
Al Jama-ah | |
African Independent Congress | |
Vryheidsfront Plus | |
Democratic Independent Party | |
United Democratic Movement | |
Cape Muslim Congress | |
Pan Africanist Congress of Azania | |
Congress of the People | |
Patriotic Alliance | |
National Party South Africa | |
Cape Party | |
Africa Muslim Party | |
Local People's Party | |
Al Shura Party | |
African People's Convention | |
Independent Civic Organisation of South Africa | |
Nationalist Coloured Party of South Africa | |
Christian Democratic Party | |
National People's Party | |
South Africa People's Party | |
Coloured Voice | |
Khoisan Kingdom and All People | |
South African Progressive Civic Organisation | |
Ubuntu Party | |
Khoisan Revolution | |
Sizwe Ummah Nation | |
The Greens | |
People's Democratic Movement | |
Inkatha Freedom Party | |
South African People for Equality | |
Independent Sport Party | |
Patriotic Association of South Africa | |
Independent |
Party
Show winner
Constituency
Show City of Cape Town
Party | Votes | Percentage | |
---|---|---|---|
DA | 28,797 | 93.4% | |
ANC | 736 | 2.4% | |
EFF | 211 | 0.7% | |
African Christian Democratic Party | 424 | 1.4% | |
Al Jama-ah | 51 | 0.2% | |
African Independent Congress | 17 | 0.1% | |
Vryheidsfront Plus | 343 | 1.1% | |
Democratic Independent Party | 59 | 0.2% | |
United Democratic Movement | 14 | 0.1% | |
Cape Muslim Congress | 20 | 0.1% | |
Pan Africanist Congress of Azania | 6 | 0.0% | |
Congress of the People | 9 | 0.0% | |
Patriotic Alliance | 7 | 0.0% | |
National Party South Africa | 14 | 0.1% | |
Cape Party | 35 | 0.1% | |
Africa Muslim Party | 15 | 0.1% | |
Local People's Party | 0 | 0% | |
Al Shura Party | 3 | 0.0% | |
African People's Convention | 2 | 0.0% | |
Independent Civic Organisation of South Africa | 5 | 0.0% | |
Nationalist Coloured Party of South Africa | 2 | 0.0% | |
Christian Democratic Party | 12 | 0.0% | |
National People's Party | 8 | 0.0% | |
South Africa People's Party | 1 | 0% | |
Coloured Voice | 2 | 0.0% | |
Khoisan Kingdom and All People | 1 | 0% | |
South African Progressive Civic Organisation | 0 | 0% | |
Ubuntu Party | 16 | 0.1% | |
Khoisan Revolution | 0 | 0% | |
Sizwe Ummah Nation | 1 | 0% | |
The Greens | 3 | 0.0% | |
People's Democratic Movement | 6 | 0.0% | |
Inkatha Freedom Party | 4 | 0.0% | |
South African People for Equality | 0 | 0% | |
Independent Sport Party | 2 | 0.0% | |
Patriotic Association of South Africa | 0 | 0% | |
Independent | 0 | 0% |
Party | Votes | Percentage | |
---|---|---|---|
DA | 25,807 | 92.4% | |
ANC | 330 | 1.2% | |
EFF | 346 | 1.2% | |
African Christian Democratic Party | 560 | 2% | |
Al Jama-ah | 25 | 0.1% | |
African Independent Congress | 41 | 0.2% | |
Vryheidsfront Plus | 521 | 1.9% | |
Democratic Independent Party | 35 | 0.1% | |
United Democratic Movement | 10 | 0.0% | |
Cape Muslim Congress | 18 | 0.1% | |
Pan Africanist Congress of Azania | 18 | 0.1% | |
Congress of the People | 14 | 0.1% | |
Patriotic Alliance | 8 | 0.0% | |
National Party South Africa | 44 | 0.2% | |
Cape Party | 54 | 0.2% | |
Africa Muslim Party | 8 | 0.0% | |
Local People's Party | 0 | 0% | |
Al Shura Party | 3 | 0.0% | |
African People's Convention | 1 | 0% | |
Independent Civic Organisation of South Africa | 2 | 0.0% | |
Nationalist Coloured Party of South Africa | 4 | 0.0% | |
Christian Democratic Party | 29 | 0.1% | |
National People's Party | 10 | 0.0% | |
South Africa People's Party | 4 | 0.0% | |
Coloured Voice | 8 | 0.0% | |
Khoisan Kingdom and All People | 3 | 0.0% | |
South African Progressive Civic Organisation | 0 | 0% | |
Ubuntu Party | 17 | 0.1% | |
Khoisan Revolution | 7 | 0.0% | |
Sizwe Ummah Nation | 0 | 0% | |
The Greens | 6 | 0.0% | |
People's Democratic Movement | 0 | 0% | |
Inkatha Freedom Party | 0 | 0% | |
South African People for Equality | 1 | 0% | |
Independent Sport Party | 0 | 0% | |
Patriotic Association of South Africa | 0 | 0% | |
Independent | 0 | 0% |
Party | Votes | Percentage | |
---|---|---|---|
DA | 23,205 | 93.9% | |
ANC | 414 | 1.7% | |
EFF | 173 | 0.7% | |
African Christian Democratic Party | 237 | 1.0% | |
Al Jama-ah | 3 | 0.0% | |
African Independent Congress | 10 | 0.0% | |
Vryheidsfront Plus | 457 | 1.9% | |
Democratic Independent Party | 49 | 0.2% | |
United Democratic Movement | 9 | 0.0% | |
Cape Muslim Congress | 1 | 0% | |
Pan Africanist Congress of Azania | 3 | 0.0% | |
Congress of the People | 13 | 0.1% | |
Patriotic Alliance | 8 | 0.0% | |
National Party South Africa | 15 | 0.1% | |
Cape Party | 43 | 0.2% | |
Africa Muslim Party | 3 | 0.0% | |
Local People's Party | 0 | 0% | |
Al Shura Party | 1 | 0% | |
African People's Convention | 5 | 0.0% | |
Independent Civic Organisation of South Africa | 0 | 0% | |
Nationalist Coloured Party of South Africa | 5 | 0.0% | |
Christian Democratic Party | 28 | 0.1% | |
National People's Party | 3 | 0.0% | |
South Africa People's Party | 0 | 0% | |
Coloured Voice | 3 | 0.0% | |
Khoisan Kingdom and All People | 0 | 0% | |
South African Progressive Civic Organisation | 0 | 0% | |
Ubuntu Party | 12 | 0.1% | |
Khoisan Revolution | 0 | 0% | |
Sizwe Ummah Nation | 0 | 0% | |
The Greens | 1 | 0% | |
People's Democratic Movement | 1 | 0% | |
Inkatha Freedom Party | 7 | 0.0% | |
South African People for Equality | 0 | 0% | |
Independent Sport Party | 0 | 0% | |
Patriotic Association of South Africa | 0 | 0% | |
Independent | 0 | 0% |
Party | Votes | Percentage | |
---|---|---|---|
DA | 11,686 | 63.8% | |
ANC | 5,317 | 29.1% | |
EFF | 776 | 4.2% | |
African Christian Democratic Party | 151 | 0.8% | |
Al Jama-ah | 20 | 0.1% | |
African Independent Congress | 114 | 0.6% | |
Vryheidsfront Plus | 61 | 0.3% | |
Democratic Independent Party | 17 | 0.1% | |
United Democratic Movement | 42 | 0.2% | |
Cape Muslim Congress | 19 | 0.1% | |
Pan Africanist Congress of Azania | 23 | 0.1% | |
Congress of the People | 19 | 0.1% | |
Patriotic Alliance | 2 | 0.0% | |
National Party South Africa | 7 | 0.0% | |
Cape Party | 11 | 0.1% | |
Africa Muslim Party | 4 | 0.0% | |
Local People's Party | 0 | 0% | |
Al Shura Party | 0 | 0% | |
African People's Convention | 2 | 0.0% | |
Independent Civic Organisation of South Africa | 2 | 0.0% | |
Nationalist Coloured Party of South Africa | 3 | 0.0% | |
Christian Democratic Party | 5 | 0.0% | |
National People's Party | 2 | 0.0% | |
South Africa People's Party | 0 | 0% | |
Coloured Voice | 3 | 0.0% | |
Khoisan Kingdom and All People | 5 | 0.0% | |
South African Progressive Civic Organisation | 1 | 0.0% | |
Ubuntu Party | 6 | 0.0% | |
Khoisan Revolution | 0 | 0% | |
Sizwe Ummah Nation | 0 | 0% | |
The Greens | 2 | 0.0% | |
People's Democratic Movement | 0 | 0% | |
Inkatha Freedom Party | 2 | 0.0% | |
South African People for Equality | 0 | 0% | |
Independent Sport Party | 1 | 0.0% | |
Patriotic Association of South Africa | 1 | 0.0% | |
Independent | 0 | 0% |
Party | Votes | Percentage | |
---|---|---|---|
DA | 26,904 | 95.6% | |
ANC | 337 | 1.2% | |
EFF | 139 | 0.5% | |
African Christian Democratic Party | 409 | 1.5% | |
Al Jama-ah | 25 | 0.1% | |
African Independent Congress | 6 | 0.0% | |
Vryheidsfront Plus | 159 | 0.6% | |
Democratic Independent Party | 50 | 0.2% | |
United Democratic Movement | 3 | 0.0% | |
Cape Muslim Congress | 7 | 0.0% | |
Pan Africanist Congress of Azania | 6 | 0.0% | |
Congress of the People | 9 | 0.0% | |
Patriotic Alliance | 3 | 0.0% | |
National Party South Africa | 15 | 0.1% | |
Cape Party | 18 | 0.1% | |
Africa Muslim Party | 6 | 0.0% | |
Local People's Party | 0 | 0% | |
Al Shura Party | 0 | 0% | |
African People's Convention | 0 | 0% | |
Independent Civic Organisation of South Africa | 4 | 0.0% | |
Nationalist Coloured Party of South Africa | 0 | 0% | |
Christian Democratic Party | 14 | 0.1% | |
National People's Party | 4 | 0.0% | |
South Africa People's Party | 1 | 0% | |
Coloured Voice | 5 | 0.0% | |
Khoisan Kingdom and All People | 1 | 0% | |
South African Progressive Civic Organisation | 0 | 0% | |
Ubuntu Party | 12 | 0.0% | |
Khoisan Revolution | 0 | 0% | |
Sizwe Ummah Nation | 0 | 0% | |
The Greens | 4 | 0.0% | |
People's Democratic Movement | 1 | 0% | |
Inkatha Freedom Party | 1 | 0% | |
South African People for Equality | 2 | 0.0% | |
Independent Sport Party | 0 | 0% | |
Patriotic Association of South Africa | 0 | 0% | |
Independent | 0 | 0% |
Party | Votes | Percentage | |
---|---|---|---|
DA | 5,085 | 24.4% | |
ANC | 12,853 | 61.8% | |
EFF | 1,019 | 4.9% | |
African Christian Democratic Party | 97 | 0.5% | |
Al Jama-ah | 7 | 0.0% | |
African Independent Congress | 246 | 1.2% | |
Vryheidsfront Plus | 11 | 0.1% | |
Democratic Independent Party | 31 | 0.2% | |
United Democratic Movement | 122 | 0.6% | |
Cape Muslim Congress | 2 | 0.0% | |
Pan Africanist Congress of Azania | 36 | 0.2% | |
Congress of the People | 28 | 0.1% | |
Patriotic Alliance | 5 | 0.0% | |
National Party South Africa | 17 | 0.1% | |
Cape Party | 27 | 0.1% | |
Africa Muslim Party | 0 | 0% | |
Local People's Party | 2 | 0.0% | |
Al Shura Party | 2 | 0.0% | |
African People's Convention | 15 | 0.1% | |
Independent Civic Organisation of South Africa | 12 | 0.1% | |
Nationalist Coloured Party of South Africa | 17 | 0.1% | |
Christian Democratic Party | 3 | 0.0% | |
National People's Party | 4 | 0.0% | |
South Africa People's Party | 0 | 0% | |
Coloured Voice | 5 | 0.0% | |
Khoisan Kingdom and All People | 5 | 0.0% | |
South African Progressive Civic Organisation | 0 | 0% | |
Ubuntu Party | 5 | 0.0% | |
Khoisan Revolution | 0 | 0% | |
Sizwe Ummah Nation | 0 | 0% | |
The Greens | 1 | 0% | |
People's Democratic Movement | 1 | 0% | |
Inkatha Freedom Party | 1 | 0% | |
South African People for Equality | 2 | 0.0% | |
Independent Sport Party | 10 | 0.1% | |
Patriotic Association of South Africa | 0 | 0% | |
Independent | 1,138 | 5.5% |
Party | Votes | Percentage | |
---|---|---|---|
DA | 18,913 | 87.4% | |
ANC | 1,361 | 6.3% | |
EFF | 410 | 1.9% | |
African Christian Democratic Party | 398 | 1.8% | |
Al Jama-ah | 36 | 0.2% | |
African Independent Congress | 58 | 0.3% | |
Vryheidsfront Plus | 161 | 0.7% | |
Democratic Independent Party | 42 | 0.2% | |
United Democratic Movement | 46 | 0.2% | |
Cape Muslim Congress | 10 | 0.1% | |
Pan Africanist Congress of Azania | 2 | 0.0% | |
Congress of the People | 15 | 0.1% | |
Patriotic Alliance | 6 | 0.0% | |
National Party South Africa | 39 | 0.2% | |
Cape Party | 22 | 0.1% | |
Africa Muslim Party | 7 | 0.0% | |
Local People's Party | 0 | 0% | |
Al Shura Party | 6 | 0.0% | |
African People's Convention | 4 | 0.0% | |
Independent Civic Organisation of South Africa | 4 | 0.0% | |
Nationalist Coloured Party of South Africa | 42 | 0.2% | |
Christian Democratic Party | 10 | 0.1% | |
National People's Party | 10 | 0.1% | |
South Africa People's Party | 1 | 0% | |
Coloured Voice | 11 | 0.1% | |
Khoisan Kingdom and All People | 5 | 0.0% | |
South African Progressive Civic Organisation | 0 | 0% | |
Ubuntu Party | 2 | 0.0% | |
Khoisan Revolution | 3 | 0.0% | |
Sizwe Ummah Nation | 0 | 0% | |
The Greens | 1 | 0% | |
People's Democratic Movement | 0 | 0% | |
Inkatha Freedom Party | 4 | 0.0% | |
South African People for Equality | 1 | 0% | |
Independent Sport Party | 0 | 0% | |
Patriotic Association of South Africa | 1 | 0% | |
Independent | 0 | 0% |
Party | Votes | Percentage | |
---|---|---|---|
DA | 30,032 | 93.7% | |
ANC | 636 | 2.0% | |
EFF | 286 | 0.9% | |
African Christian Democratic Party | 369 | 1.2% | |
Al Jama-ah | 9 | 0.0% | |
African Independent Congress | 9 | 0.0% | |
Vryheidsfront Plus | 499 | 1.6% | |
Democratic Independent Party | 36 | 0.1% | |
United Democratic Movement | 14 | 0.0% | |
Cape Muslim Congress | 6 | 0.0% | |
Pan Africanist Congress of Azania | 18 | 0.1% | |
Congress of the People | 10 | 0.0% | |
Patriotic Alliance | 3 | 0.0% | |
National Party South Africa | 34 | 0.1% | |
Cape Party | 27 | 0.1% | |
Africa Muslim Party | 4 | 0.0% | |
Local People's Party | 0 | 0% | |
Al Shura Party | 0 | 0% | |
African People's Convention | 0 | 0% | |
Independent Civic Organisation of South Africa | 6 | 0.0% | |
Nationalist Coloured Party of South Africa | 16 | 0.1% | |
Christian Democratic Party | 17 | 0.1% | |
National People's Party | 4 | 0.0% | |
South Africa People's Party | 0 | 0% | |
Coloured Voice | 8 | 0.0% | |
Khoisan Kingdom and All People | 7 | 0.0% | |
South African Progressive Civic Organisation | 5 | 0.0% | |
Ubuntu Party | 8 | 0.0% | |
Khoisan Revolution | 2 | 0.0% | |
Sizwe Ummah Nation | 0 | 0% | |
The Greens | 1 | 0% | |
People's Democratic Movement | 0 | 0% | |
Inkatha Freedom Party | 1 | 0% | |
South African People for Equality | 1 | 0% | |
Independent Sport Party | 1 | 0% | |
Patriotic Association of South Africa | 0 | 0% | |
Independent | 0 | 0% |
Party | Votes | Percentage | |
---|---|---|---|
DA | 13,481 | 74.0% | |
ANC | 2,668 | 14.6% | |
EFF | 877 | 4.8% | |
African Christian Democratic Party | 442 | 2.4% | |
Al Jama-ah | 34 | 0.2% | |
African Independent Congress | 74 | 0.4% | |
Vryheidsfront Plus | 44 | 0.2% | |
Democratic Independent Party | 94 | 0.5% | |
United Democratic Movement | 60 | 0.3% | |
Cape Muslim Congress | 9 | 0.1% | |
Pan Africanist Congress of Azania | 128 | 0.7% | |
Congress of the People | 28 | 0.2% | |
Patriotic Alliance | 64 | 0.4% | |
National Party South Africa | 66 | 0.4% | |
Cape Party | 26 | 0.1% | |
Africa Muslim Party | 9 | 0.1% | |
Local People's Party | 0 | 0% | |
Al Shura Party | 4 | 0.0% | |
African People's Convention | 2 | 0.0% | |
Independent Civic Organisation of South Africa | 12 | 0.1% | |
Nationalist Coloured Party of South Africa | 6 | 0.0% | |
Christian Democratic Party | 10 | 0.1% | |
National People's Party | 11 | 0.1% | |
South Africa People's Party | 2 | 0.0% | |
Coloured Voice | 14 | 0.1% | |
Khoisan Kingdom and All People | 13 | 0.1% | |
South African Progressive Civic Organisation | 2 | 0.0% | |
Ubuntu Party | 3 | 0.0% | |
Khoisan Revolution | 14 | 0.1% | |
Sizwe Ummah Nation | 3 | 0.0% | |
The Greens | 13 | 0.1% | |
People's Democratic Movement | 0 | 0% | |
Inkatha Freedom Party | 3 | 0.0% | |
South African People for Equality | 1 | 0.0% | |
Independent Sport Party | 8 | 0.0% | |
Patriotic Association of South Africa | 1 | 0.0% | |
Independent | 0 | 0% |
Party | Votes | Percentage | |
---|---|---|---|
DA | 16,261 | 85.2% | |
ANC | 1,414 | 7.4% | |
EFF | 501 | 2.6% | |
African Christian Democratic Party | 334 | 1.8% | |
Al Jama-ah | 40 | 0.2% | |
African Independent Congress | 26 | 0.1% | |
Vryheidsfront Plus | 176 | 0.9% | |
Democratic Independent Party | 71 | 0.4% | |
United Democratic Movement | 11 | 0.1% | |
Cape Muslim Congress | 14 | 0.1% | |
Pan Africanist Congress of Azania | 15 | 0.1% | |
Congress of the People | 32 | 0.2% | |
Patriotic Alliance | 7 | 0.0% | |
National Party South Africa | 28 | 0.2% | |
Cape Party | 18 | 0.1% | |
Africa Muslim Party | 5 | 0.0% | |
Local People's Party | 0 | 0% | |
Al Shura Party | 9 | 0.1% | |
African People's Convention | 4 | 0.0% | |
Independent Civic Organisation of South Africa | 36 | 0.2% | |
Nationalist Coloured Party of South Africa | 11 | 0.1% | |
Christian Democratic Party | 10 | 0.1% | |
National People's Party | 5 | 0.0% | |
South Africa People's Party | 1 | 0.0% | |
Coloured Voice | 18 | 0.1% | |
Khoisan Kingdom and All People | 8 | 0.0% | |
South African Progressive Civic Organisation | 2 | 0.0% | |
Ubuntu Party | 9 | 0.1% | |
Khoisan Revolution | 4 | 0.0% | |
Sizwe Ummah Nation | 0 | 0% | |
The Greens | 3 | 0.0% | |
People's Democratic Movement | 2 | 0.0% | |
Inkatha Freedom Party | 3 | 0.0% | |
South African People for Equality | 2 | 0.0% | |
Independent Sport Party | 1 | 0.0% | |
Patriotic Association of South Africa | 0 | 0% | |
Independent | 0 | 0% |
Party | Votes | Percentage | |
---|---|---|---|
DA | 23,600 | 87.4% | |
ANC | 1,557 | 5.8% | |
EFF | 478 | 1.8% | |
African Christian Democratic Party | 642 | 2.4% | |
Al Jama-ah | 21 | 0.1% | |
African Independent Congress | 44 | 0.2% | |
Vryheidsfront Plus | 269 | 1% | |
Democratic Independent Party | 82 | 0.3% | |
United Democratic Movement | 22 | 0.1% | |
Cape Muslim Congress | 7 | 0.0% | |
Pan Africanist Congress of Azania | 11 | 0.0% | |
Congress of the People | 62 | 0.2% | |
Patriotic Alliance | 22 | 0.1% | |
National Party South Africa | 47 | 0.2% | |
Cape Party | 31 | 0.1% | |
Africa Muslim Party | 4 | 0.0% | |
Local People's Party | 4 | 0.0% | |
Al Shura Party | 7 | 0.0% | |
African People's Convention | 2 | 0.0% | |
Independent Civic Organisation of South Africa | 6 | 0.0% | |
Nationalist Coloured Party of South Africa | 6 | 0.0% | |
Christian Democratic Party | 19 | 0.1% | |
National People's Party | 7 | 0.0% | |
South Africa People's Party | 1 | 0% | |
Coloured Voice | 9 | 0.0% | |
Khoisan Kingdom and All People | 6 | 0.0% | |
South African Progressive Civic Organisation | 8 | 0.0% | |
Ubuntu Party | 11 | 0.0% | |
Khoisan Revolution | 18 | 0.1% | |
Sizwe Ummah Nation | 1 | 0% | |
The Greens | 3 | 0.0% | |
People's Democratic Movement | 1 | 0% | |
Inkatha Freedom Party | 0 | 0% | |
South African People for Equality | 0 | 0% | |
Independent Sport Party | 3 | 0.0% | |
Patriotic Association of South Africa | 0 | 0% | |
Independent | 0 | 0% |
Party | Votes | Percentage | |
---|---|---|---|
DA | 18,103 | 88.0% | |
ANC | 1,202 | 5.8% | |
EFF | 186 | 0.9% | |
African Christian Democratic Party | 283 | 1.4% | |
Al Jama-ah | 173 | 0.8% | |
African Independent Congress | 55 | 0.3% | |
Vryheidsfront Plus | 35 | 0.2% | |
Democratic Independent Party | 88 | 0.4% | |
United Democratic Movement | 4 | 0.0% | |
Cape Muslim Congress | 79 | 0.4% | |
Pan Africanist Congress of Azania | 5 | 0.0% | |
Congress of the People | 38 | 0.2% | |
Patriotic Alliance | 60 | 0.3% | |
National Party South Africa | 74 | 0.4% | |
Cape Party | 28 | 0.1% | |
Africa Muslim Party | 21 | 0.1% | |
Local People's Party | 2 | 0.0% | |
Al Shura Party | 5 | 0.0% | |
African People's Convention | 10 | 0.1% | |
Independent Civic Organisation of South Africa | 24 | 0.1% | |
Nationalist Coloured Party of South Africa | 21 | 0.1% | |
Christian Democratic Party | 10 | 0.1% | |
National People's Party | 20 | 0.1% | |
South Africa People's Party | 3 | 0.0% | |
Coloured Voice | 21 | 0.1% | |
Khoisan Kingdom and All People | 14 | 0.1% | |
South African Progressive Civic Organisation | 4 | 0.0% | |
Ubuntu Party | 5 | 0.0% | |
Khoisan Revolution | 0 | 0% | |
Sizwe Ummah Nation | 1 | 0% | |
The Greens | 2 | 0.0% | |
People's Democratic Movement | 0 | 0% | |
Inkatha Freedom Party | 2 | 0.0% | |
South African People for Equality | 0 | 0% | |
Independent Sport Party | 2 | 0.0% | |
Patriotic Association of South Africa | 0 | 0% | |
Independent | 0 | 0% |
Party | Votes | Percentage | |
---|---|---|---|
DA | 15,130 | 64.8% | |
ANC | 6,104 | 26.2% | |
EFF | 731 | 3.1% | |
African Christian Democratic Party | 419 | 1.8% | |
Al Jama-ah | 122 | 0.5% | |
African Independent Congress | 164 | 0.7% | |
Vryheidsfront Plus | 42 | 0.2% | |
Democratic Independent Party | 95 | 0.4% | |
United Democratic Movement | 69 | 0.3% | |
Cape Muslim Congress | 36 | 0.2% | |
Pan Africanist Congress of Azania | 31 | 0.1% | |
Congress of the People | 42 | 0.2% | |
Patriotic Alliance | 43 | 0.2% | |
National Party South Africa | 52 | 0.2% | |
Cape Party | 25 | 0.1% | |
Africa Muslim Party | 15 | 0.1% | |
Local People's Party | 3 | 0.0% | |
Al Shura Party | 11 | 0.1% | |
African People's Convention | 21 | 0.1% | |
Independent Civic Organisation of South Africa | 21 | 0.1% | |
Nationalist Coloured Party of South Africa | 57 | 0.2% | |
Christian Democratic Party | 12 | 0.1% | |
National People's Party | 15 | 0.1% | |
South Africa People's Party | 40 | 0.2% | |
Coloured Voice | 7 | 0.0% | |
Khoisan Kingdom and All People | 8 | 0.0% | |
South African Progressive Civic Organisation | 6 | 0.0% | |
Ubuntu Party | 0 | 0% | |
Khoisan Revolution | 5 | 0.0% | |
Sizwe Ummah Nation | 2 | 0.0% | |
The Greens | 0 | 0% | |
People's Democratic Movement | 1 | 0% | |
Inkatha Freedom Party | 1 | 0% | |
South African People for Equality | 3 | 0.0% | |
Independent Sport Party | 4 | 0.0% | |
Patriotic Association of South Africa | 0 | 0% | |
Independent | 0 | 0% |
Party | Votes | Percentage | |
---|---|---|---|
DA | 18,465 | 80.4% | |
ANC | 2,941 | 12.8% | |
EFF | 590 | 2.6% | |
African Christian Democratic Party | 134 | 0.6% | |
Al Jama-ah | 15 | 0.1% | |
African Independent Congress | 91 | 0.4% | |
Vryheidsfront Plus | 104 | 0.5% | |
Democratic Independent Party | 75 | 0.3% | |
United Democratic Movement | 14 | 0.1% | |
Cape Muslim Congress | 7 | 0.0% | |
Pan Africanist Congress of Azania | 19 | 0.1% | |
Congress of the People | 57 | 0.3% | |
Patriotic Alliance | 5 | 0.0% | |
National Party South Africa | 136 | 0.6% | |
Cape Party | 35 | 0.2% | |
Africa Muslim Party | 4 | 0.0% | |
Local People's Party | 1 | 0% | |
Al Shura Party | 3 | 0.0% | |
African People's Convention | 32 | 0.1% | |
Independent Civic Organisation of South Africa | 14 | 0.1% | |
Nationalist Coloured Party of South Africa | 20 | 0.1% | |
Christian Democratic Party | 52 | 0.2% | |
National People's Party | 9 | 0.0% | |
South Africa People's Party | 0 | 0% | |
Coloured Voice | 16 | 0.1% | |
Khoisan Kingdom and All People | 59 | 0.3% | |
South African Progressive Civic Organisation | 13 | 0.1% | |
Ubuntu Party | 3 | 0.0% | |
Khoisan Revolution | 9 | 0.0% | |
Sizwe Ummah Nation | 0 | 0% | |
The Greens | 21 | 0.1% | |
People's Democratic Movement | 2 | 0.0% | |
Inkatha Freedom Party | 11 | 0.1% | |
South African People for Equality | 0 | 0% | |
Independent Sport Party | 14 | 0.1% | |
Patriotic Association of South Africa | 0 | 0% | |
Independent | 0 | 0% |
Party | Votes | Percentage | |
---|---|---|---|
DA | 27,684 | 94.6% | |
ANC | 422 | 1.4% | |
EFF | 104 | 0.4% | |
African Christian Democratic Party | 333 | 1.1% | |
Al Jama-ah | 19 | 0.1% | |
African Independent Congress | 9 | 0.0% | |
Vryheidsfront Plus | 357 | 1.2% | |
Democratic Independent Party | 53 | 0.2% | |
United Democratic Movement | 7 | 0.0% | |
Cape Muslim Congress | 1 | 0% | |
Pan Africanist Congress of Azania | 7 | 0.0% | |
Congress of the People | 27 | 0.1% | |
Patriotic Alliance | 4 | 0.0% | |
National Party South Africa | 24 | 0.1% | |
Cape Party | 82 | 0.3% | |
Africa Muslim Party | 0 | 0% | |
Local People's Party | 1 | 0% | |
Al Shura Party | 0 | 0% | |
African People's Convention | 0 | 0% | |
Independent Civic Organisation of South Africa | 4 | 0.0% | |
Nationalist Coloured Party of South Africa | 4 | 0.0% | |
Christian Democratic Party | 8 | 0.0% | |
National People's Party | 4 | 0.0% | |
South Africa People's Party | 0 | 0% | |
Coloured Voice | 3 | 0.0% | |
Khoisan Kingdom and All People | 9 | 0.0% | |
South African Progressive Civic Organisation | 0 | 0% | |
Ubuntu Party | 12 | 0.0% | |
Khoisan Revolution | 3 | 0.0% | |
Sizwe Ummah Nation | 0 | 0% | |
The Greens | 4 | 0.0% | |
People's Democratic Movement | 62 | 0.2% | |
Inkatha Freedom Party | 4 | 0.0% | |
South African People for Equality | 1 | 0% | |
Independent Sport Party | 3 | 0.0% | |
Patriotic Association of South Africa | 0 | 0% | |
Independent | 0 | 0% |
Party | Votes | Percentage | |
---|---|---|---|
DA | 14,940 | 64.8% | |
ANC | 6,212 | 26.9% | |
EFF | 603 | 2.6% | |
African Christian Democratic Party | 207 | 0.9% | |
Al Jama-ah | 22 | 0.1% | |
African Independent Congress | 233 | 1.0% | |
Vryheidsfront Plus | 10 | 0.0% | |
Democratic Independent Party | 55 | 0.2% | |
United Democratic Movement | 13 | 0.1% | |
Cape Muslim Congress | 14 | 0.1% | |
Pan Africanist Congress of Azania | 30 | 0.1% | |
Congress of the People | 56 | 0.2% | |
Patriotic Alliance | 25 | 0.1% | |
National Party South Africa | 199 | 0.9% | |
Cape Party | 47 | 0.2% | |
Africa Muslim Party | 1 | 0% | |
Local People's Party | 0 | 0% | |
Al Shura Party | 10 | 0.0% | |
African People's Convention | 17 | 0.1% | |
Independent Civic Organisation of South Africa | 68 | 0.3% | |
Nationalist Coloured Party of South Africa | 18 | 0.1% | |
Christian Democratic Party | 39 | 0.2% | |
National People's Party | 6 | 0.0% | |
South Africa People's Party | 2 | 0.0% | |
Coloured Voice | 3 | 0.0% | |
Khoisan Kingdom and All People | 105 | 0.5% | |
South African Progressive Civic Organisation | 39 | 0.2% | |
Ubuntu Party | 5 | 0.0% | |
Khoisan Revolution | 71 | 0.3% | |
Sizwe Ummah Nation | 0 | 0% | |
The Greens | 0 | 0% | |
People's Democratic Movement | 7 | 0.0% | |
Inkatha Freedom Party | 1 | 0% | |
South African People for Equality | 1 | 0% | |
Independent Sport Party | 0 | 0% | |
Patriotic Association of South Africa | 1 | 0% | |
Independent | 0 | 0% |
Party | Votes | Percentage | |
---|---|---|---|
DA | 21,744 | 85.2% | |
ANC | 1,725 | 6.8% | |
EFF | 407 | 1.6% | |
African Christian Democratic Party | 445 | 1.7% | |
Al Jama-ah | 41 | 0.2% | |
African Independent Congress | 83 | 0.3% | |
Vryheidsfront Plus | 28 | 0.1% | |
Democratic Independent Party | 45 | 0.2% | |
United Democratic Movement | 11 | 0.0% | |
Cape Muslim Congress | 47 | 0.2% | |
Pan Africanist Congress of Azania | 16 | 0.1% | |
Congress of the People | 27 | 0.1% | |
Patriotic Alliance | 51 | 0.2% | |
National Party South Africa | 194 | 0.8% | |
Cape Party | 25 | 0.1% | |
Africa Muslim Party | 19 | 0.1% | |
Local People's Party | 0 | 0% | |
Al Shura Party | 7 | 0.0% | |
African People's Convention | 6 | 0.0% | |
Independent Civic Organisation of South Africa | 9 | 0.0% | |
Nationalist Coloured Party of South Africa | 74 | 0.3% | |
Christian Democratic Party | 50 | 0.2% | |
National People's Party | 79 | 0.3% | |
South Africa People's Party | 3 | 0.0% | |
Coloured Voice | 26 | 0.1% | |
Khoisan Kingdom and All People | 122 | 0.5% | |
South African Progressive Civic Organisation | 40 | 0.2% | |
Ubuntu Party | 0 | 0% | |
Khoisan Revolution | 18 | 0.1% | |
Sizwe Ummah Nation | 2 | 0.0% | |
The Greens | 7 | 0.0% | |
People's Democratic Movement | 65 | 0.3% | |
